observation_id stringlengths 24 24 | campaign stringclasses 5
values | schema_version int64 1 1 | run_id stringclasses 9
values | target stringclasses 6
values | model stringclasses 1
value | case_id stringclasses 55
values | category stringclasses 7
values | repeat int64 0 2 | started_at stringlengths 32 32 | latency_ms int64 137 277k | status_code int64 200 503 | prompt stringclasses 44
values | prompt_sha256 stringclasses 55
values | prompt_chars int64 16 223k | expectation_kind stringclasses 4
values | expectation_value stringclasses 12
values | reasoning_mode stringclasses 1
value | temperature float64 0 0 | requested_provider stringclasses 18
values | served_provider stringclasses 18
values | content stringlengths 1 3.38k ⌀ | finish_reason stringclasses 3
values | prompt_tokens int64 4 45.1k ⌀ | completion_tokens int64 10 1.01k ⌀ | cached_tokens int64 0 45.1k ⌀ | cache_write_tokens null | reasoning_tokens int64 0 1.21k ⌀ | cost_usd stringlengths 1 11 ⌀ | ttft_ms int64 272 48.9k ⌀ | stream_done bool 1
class | reasoning_present bool 2
classes | reasoning_chars int64 0 4.77k | logprobs_available bool 2
classes | error stringclasses 12
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
933599e7c54482c8f96c33e2 | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-00 | cache | 0 | 2026-09-01T15:59:45.469191+00:00 | 2,685 | 200 | null | 7d297652ebab131c9273d3d22f870893451a081c0a56c30ddaf9e9e4ce052215 | 19,868 | contains | CACHE-0 | default | 0 | AkashML | AkashML | CACHE-0 | stop | 4,081 | 65 | 64 | null | 54 | 0.00013348 | null | null | true | 213 | false | null |
523252683e88792904da3a89 | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-01 | cache | 0 | 2026-09-01T15:59:50.155169+00:00 | 2,936 | 200 | null | ba395b625bbe01da2c8e54dace04ab19560a725749bce3fcef2e2aeb33274ad1 | 19,868 | contains | CACHE-1 | default | 0 | AkashML | AkashML | CACHE-1 | stop | 4,081 | 71 | 64 | null | 58 | 0.0001345 | null | null | true | 229 | false | null |
8b217d866470a0f4074be5b9 | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-02 | cache | 0 | 2026-09-01T15:59:58.525701+00:00 | 1,969 | 200 | null | cc150c1636236943f5f4be5f2f69b70cb697d20a2d9efe334fa4754540d8d944 | 19,868 | contains | CACHE-2 | default | 0 | AkashML | AkashML | CACHE-2 | stop | 4,081 | 76 | 64 | null | 67 | 0.00013535 | null | null | true | 267 | false | null |
d52f849ce27b7d643392e352 | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-03 | cache | 0 | 2026-09-01T16:00:02.495742+00:00 | 1,836 | 200 | null | bfc8c74d872052d688113f61d094b1cd0eae51d8d0d72b2d8e6ec979e4159848 | 19,868 | contains | CACHE-3 | default | 0 | AkashML | AkashML | CACHE-3 | stop | 4,081 | 64 | 64 | null | 57 | 0.00013331 | null | null | true | 228 | false | null |
65839b7cc85e8b8e781663e9 | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-04 | cache | 0 | 2026-09-01T16:00:06.332308+00:00 | 2,495 | 200 | null | f45f37af40fbac21277a19837a0f8e81019a933fd76220e167c9d5029afd83d6 | 19,868 | contains | CACHE-4 | default | 0 | AkashML | AkashML | CACHE-4 | stop | 4,081 | 66 | 64 | null | 60 | 0.00013365 | null | null | true | 239 | false | null |
3bb5f067c65fc5693b5b0b0b | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-05 | cache | 0 | 2026-09-01T16:00:19.633849+00:00 | 1,273 | 429 | null | 1e4a68e79ef3d6f85c109b5c566855b911016590995829ecac7bfdbc0bfdb359 | 19,868 | contains | CACHE-5 | default | 0 | AkashML | null | null | null | null | null | null | null | null | null | null | null | false | 0 | false | HTTP 429: {"error":{"message":"Provider returned error","code":429,"metadata":{"raw":"openai/gpt-oss-120b is temporarily rate-limited upstream. Please retry shortly, or add your own key to accumulate your rate limits: https://openrouter.ai/settings/integrations","provider_name":"AkashML","is_byok":false,"provider_error... |
a94685f5f97aea24dfe163d1 | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-06 | cache | 0 | 2026-09-01T16:00:22.911609+00:00 | 4,490 | 200 | null | 827a4796c6624cff6a3704e98e597a5fd2df0e64c2e117e77a6e3c31646e93d0 | 19,868 | contains | CACHE-6 | default | 0 | AkashML | AkashML | CACHE-6 | stop | 4,081 | 64 | 64 | null | 53 | 0.00013331 | null | null | true | 209 | false | null |
b5ad61d46a754bf8190eb28f | cache-runs | 1 | run_20260901T155936Z_e954a752 | cache-AkashML | openai/gpt-oss-120b | cache/step-07 | cache | 0 | 2026-09-01T16:00:29.402406+00:00 | 1,495 | 200 | null | 55a9cf05c734d06c204c3516bcebe2dd2ebb88041270074a2ce024b580ac01d8 | 19,868 | contains | CACHE-7 | default | 0 | AkashML | AkashML | CACHE-7 | stop | 4,081 | 62 | 4,064 | null | 50 | 0.00013297 | null | null | true | 197 | false | null |
5a58670f5cb325993a9442b7 | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-00 | cache | 0 | 2026-09-01T16:00:30.985075+00:00 | 1,385 | 200 | null | 7d297652ebab131c9273d3d22f870893451a081c0a56c30ddaf9e9e4ce052215 | 19,868 | contains | CACHE-0 | default | 0 | Parasail | Parasail | CACHE-0 | stop | 4,081 | 67 | 64 | null | 56 | 0.00045547 | null | null | true | 221 | false | null |
e2027db1f8ed43eea0883d71 | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-01 | cache | 0 | 2026-09-01T16:00:34.372019+00:00 | 1,207 | 200 | null | ba395b625bbe01da2c8e54dace04ab19560a725749bce3fcef2e2aeb33274ad1 | 19,868 | contains | CACHE-1 | default | 0 | Parasail | Parasail | CACHE-1 | stop | 4,081 | 70 | 64 | null | 58 | 0.00045772 | null | null | true | 232 | false | null |
f38e108ecda5031c5788404d | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-02 | cache | 0 | 2026-09-01T16:00:39.877526+00:00 | 1,464 | 200 | null | cc150c1636236943f5f4be5f2f69b70cb697d20a2d9efe334fa4754540d8d944 | 19,868 | contains | CACHE-2 | default | 0 | Parasail | Parasail | CACHE-2 | stop | 4,081 | 94 | 64 | null | 85 | 0.00047572 | null | null | true | 338 | false | null |
d9bc4089e7e131f52ffd7b06 | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-03 | cache | 0 | 2026-09-01T16:00:45.556145+00:00 | 870 | 200 | null | bfc8c74d872052d688113f61d094b1cd0eae51d8d0d72b2d8e6ec979e4159848 | 19,868 | contains | CACHE-3 | default | 0 | Parasail | Parasail | CACHE-3 | stop | 4,081 | 46 | 4,064 | null | 32 | 0.00025972 | null | null | true | 127 | false | null |
8383000c64b65c64a32798e8 | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-04 | cache | 0 | 2026-09-01T16:00:48.426821+00:00 | 1,108 | 200 | null | f45f37af40fbac21277a19837a0f8e81019a933fd76220e167c9d5029afd83d6 | 19,868 | contains | CACHE-4 | default | 0 | Parasail | Parasail | CACHE-4 | stop | 4,081 | 65 | 4,064 | null | 55 | 0.00027397 | null | null | true | 219 | false | null |
af7a180fd5e79d39a0fcf0c4 | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-05 | cache | 0 | 2026-09-01T16:00:51.535469+00:00 | 1,269 | 200 | null | 1e4a68e79ef3d6f85c109b5c566855b911016590995829ecac7bfdbc0bfdb359 | 19,868 | contains | CACHE-5 | default | 0 | Parasail | Parasail | CACHE-5 | stop | 4,081 | 56 | 4,064 | null | 47 | 0.00026722 | null | null | true | 186 | false | null |
2b7e945a0314b3b443edb37a | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-06 | cache | 0 | 2026-09-01T16:00:54.805264+00:00 | 1,454 | 200 | null | 827a4796c6624cff6a3704e98e597a5fd2df0e64c2e117e77a6e3c31646e93d0 | 19,868 | contains | CACHE-6 | default | 0 | Parasail | Parasail | CACHE-6 | stop | 4,081 | 73 | 4,064 | null | 65 | 0.00027997 | null | null | true | 257 | false | null |
8cb420056ccf755c47649076 | cache-runs | 1 | run_20260901T160030Z_7f0d4b00 | cache-Parasail | openai/gpt-oss-120b | cache/step-07 | cache | 0 | 2026-09-01T16:01:00.515346+00:00 | 1,277 | 200 | null | 55a9cf05c734d06c204c3516bcebe2dd2ebb88041270074a2ce024b580ac01d8 | 19,868 | contains | CACHE-7 | default | 0 | Parasail | Parasail | CACHE-7 | stop | 4,081 | 63 | 4,064 | null | 49 | 0.00027247 | null | null | true | 193 | false | null |
f2b1ebd67682d2a6ed86630b | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-00 | cache | 0 | 2026-09-01T16:01:01.877014+00:00 | 750 | 200 | null | 7d297652ebab131c9273d3d22f870893451a081c0a56c30ddaf9e9e4ce052215 | 19,868 | contains | CACHE-0 | default | 0 | Nebius | Nebius | CACHE-0 | stop | 4,081 | 67 | 64 | null | 56 | 0.00065235 | null | null | true | 221 | false | null |
273e73ec13593cc4fb55370d | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-01 | cache | 0 | 2026-09-01T16:01:04.627719+00:00 | 1,845 | 200 | null | ba395b625bbe01da2c8e54dace04ab19560a725749bce3fcef2e2aeb33274ad1 | 19,868 | contains | CACHE-1 | default | 0 | Nebius | Nebius | CACHE-1 | stop | 4,081 | 65 | 4,064 | null | 54 | 0.00065115 | null | null | true | 214 | false | null |
789f535cd44792b636a6e35b | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-02 | cache | 0 | 2026-09-01T16:01:08.473651+00:00 | 728 | 200 | null | cc150c1636236943f5f4be5f2f69b70cb697d20a2d9efe334fa4754540d8d944 | 19,868 | contains | CACHE-2 | default | 0 | Nebius | Nebius | CACHE-2 | stop | 4,081 | 64 | 4,064 | null | 57 | 0.00065055 | null | null | true | 228 | false | null |
24212b790605f2191bc9f52b | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-03 | cache | 0 | 2026-09-01T16:01:11.201831+00:00 | 598 | 200 | null | bfc8c74d872052d688113f61d094b1cd0eae51d8d0d72b2d8e6ec979e4159848 | 19,868 | contains | CACHE-3 | default | 0 | Nebius | Nebius | CACHE-3 | stop | 4,081 | 76 | 4,064 | null | 67 | 0.00065775 | null | null | true | 267 | false | null |
f2ae76953b4410b66ef61c0a | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-04 | cache | 0 | 2026-09-01T16:01:13.803314+00:00 | 627 | 200 | null | f45f37af40fbac21277a19837a0f8e81019a933fd76220e167c9d5029afd83d6 | 19,868 | contains | CACHE-4 | default | 0 | Nebius | Nebius | CACHE-4 | stop | 4,081 | 76 | 4,064 | null | 67 | 0.00065775 | null | null | true | 268 | false | null |
010844b509c7e89382c8a127 | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-05 | cache | 0 | 2026-09-01T16:01:16.430365+00:00 | 1,708 | 200 | null | 1e4a68e79ef3d6f85c109b5c566855b911016590995829ecac7bfdbc0bfdb359 | 19,868 | contains | CACHE-5 | default | 0 | Nebius | Nebius | CACHE-5 | stop | 4,081 | 49 | 4,064 | null | 35 | 0.00064155 | null | null | true | 138 | false | null |
7009307eec5bed3c3f578372 | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-06 | cache | 0 | 2026-09-01T16:01:20.139333+00:00 | 607 | 200 | null | 827a4796c6624cff6a3704e98e597a5fd2df0e64c2e117e77a6e3c31646e93d0 | 19,868 | contains | CACHE-6 | default | 0 | Nebius | Nebius | CACHE-6 | stop | 4,081 | 63 | 4,064 | null | 54 | 0.00064995 | null | null | true | 215 | false | null |
9ce3a48a421a9f56f865bb14 | cache-runs | 1 | run_20260901T160101Z_6e855603 | cache-Nebius | openai/gpt-oss-120b | cache/step-07 | cache | 0 | 2026-09-01T16:01:22.748599+00:00 | 1,073 | 200 | null | 55a9cf05c734d06c204c3516bcebe2dd2ebb88041270074a2ce024b580ac01d8 | 19,868 | contains | CACHE-7 | default | 0 | Nebius | Nebius | CACHE-7 | stop | 4,081 | 64 | 64 | null | 53 | 0.00065055 | null | null | true | 209 | false | null |
bad7f0971f9d5eb463f56318 | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-00 | cache | 0 | 2026-09-01T16:01:23.907945+00:00 | 3,594 | 200 | null | 7d297652ebab131c9273d3d22f870893451a081c0a56c30ddaf9e9e4ce052215 | 19,868 | contains | CACHE-0 | default | 0 | DigitalOcean | DigitalOcean | CACHE-0 | stop | 4,081 | 65 | 64 | null | 51 | 0.00024724 | null | null | true | 205 | false | null |
bda951e19b8704062f521bf4 | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-01 | cache | 0 | 2026-09-01T16:01:36.374295+00:00 | 4,381 | 200 | null | ba395b625bbe01da2c8e54dace04ab19560a725749bce3fcef2e2aeb33274ad1 | 19,868 | contains | CACHE-1 | default | 0 | DigitalOcean | DigitalOcean | CACHE-1 | stop | 4,081 | 72 | 64 | null | 58 | 0.000249935 | null | null | true | 246 | false | null |
918b8fdff92d28afa941ef40 | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-02 | cache | 0 | 2026-09-01T16:01:42.755944+00:00 | 3,027 | 200 | null | cc150c1636236943f5f4be5f2f69b70cb697d20a2d9efe334fa4754540d8d944 | 19,868 | contains | CACHE-2 | default | 0 | DigitalOcean | DigitalOcean | CACHE-2 | stop | 4,081 | 55 | 64 | null | 42 | 0.00024339 | null | null | true | 178 | false | null |
5f5036fcf7d98df7d7884939 | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-03 | cache | 0 | 2026-09-01T16:01:47.784090+00:00 | 4,673 | 200 | null | bfc8c74d872052d688113f61d094b1cd0eae51d8d0d72b2d8e6ec979e4159848 | 19,868 | contains | CACHE-3 | default | 0 | DigitalOcean | DigitalOcean | CACHE-3 | stop | 4,081 | 89 | 4,032 | null | 77 | 0.0001176 | null | null | true | 324 | false | null |
aaf8dc9f7c038994f0d9e883 | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-04 | cache | 0 | 2026-09-01T16:01:54.458205+00:00 | 2,865 | 200 | null | f45f37af40fbac21277a19837a0f8e81019a933fd76220e167c9d5029afd83d6 | 19,868 | contains | CACHE-4 | default | 0 | DigitalOcean | DigitalOcean | CACHE-4 | stop | 4,081 | 66 | 4,032 | null | 53 | 0.000108745 | null | null | true | 219 | false | null |
204ada19739bd8369362c631 | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-05 | cache | 0 | 2026-09-01T16:01:59.324619+00:00 | 2,637 | 200 | null | 1e4a68e79ef3d6f85c109b5c566855b911016590995829ecac7bfdbc0bfdb359 | 19,868 | contains | CACHE-5 | default | 0 | DigitalOcean | DigitalOcean | CACHE-5 | stop | 4,081 | 56 | 64 | null | 43 | 0.000243775 | null | null | true | 184 | false | null |
daae6b815823a2eb6d1943e8 | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-06 | cache | 0 | 2026-09-01T16:02:03.963404+00:00 | 3,498 | 200 | null | 827a4796c6624cff6a3704e98e597a5fd2df0e64c2e117e77a6e3c31646e93d0 | 19,868 | contains | CACHE-6 | default | 0 | DigitalOcean | DigitalOcean | CACHE-6 | stop | 4,081 | 63 | 4,032 | null | 51 | 0.00010759 | null | null | true | 211 | false | null |
f7d467957aeeff037952e92e | cache-runs | 1 | run_20260901T160123Z_30bdbd7d | cache-DigitalOcean | openai/gpt-oss-120b | cache/step-07 | cache | 0 | 2026-09-01T16:02:09.461940+00:00 | 3,955 | 200 | null | 55a9cf05c734d06c204c3516bcebe2dd2ebb88041270074a2ce024b580ac01d8 | 19,868 | contains | CACHE-7 | default | 0 | DigitalOcean | DigitalOcean | CACHE-7 | stop | 4,081 | 91 | 4,032 | null | 78 | 0.00011837 | null | null | true | 304 | false | null |
88d22fc95be9e1b7b7b51e90 | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-00 | cache | 0 | 2026-09-01T16:02:13.523683+00:00 | 710 | 200 | null | 7d297652ebab131c9273d3d22f870893451a081c0a56c30ddaf9e9e4ce052215 | 19,868 | contains | CACHE-0 | default | 0 | Groq | Groq | CACHE-0 | stop | 4,085 | 69 | 0 | null | 57 | 0.00065415 | null | null | true | 232 | false | null |
2c43d638bf49198bd00143ae | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-01 | cache | 0 | 2026-09-01T16:02:16.234172+00:00 | 576 | 200 | null | ba395b625bbe01da2c8e54dace04ab19560a725749bce3fcef2e2aeb33274ad1 | 19,868 | contains | CACHE-1 | default | 0 | Groq | Groq | CACHE-1 | stop | 4,085 | 78 | 3,840 | null | 66 | 0.00037155 | null | null | true | 280 | false | null |
2ac5b993f6bf6300e156da36 | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-02 | cache | 0 | 2026-09-01T16:02:21.040151+00:00 | 755 | 200 | null | cc150c1636236943f5f4be5f2f69b70cb697d20a2d9efe334fa4754540d8d944 | 19,868 | contains | CACHE-2 | default | 0 | Groq | Groq | CACHE-2 | stop | 4,085 | 74 | 0 | null | 62 | 0.00065715 | null | null | true | 260 | false | null |
d506081c576084b3e32e3132 | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-03 | cache | 0 | 2026-09-01T16:02:26.052878+00:00 | 1,412 | 200 | null | bfc8c74d872052d688113f61d094b1cd0eae51d8d0d72b2d8e6ec979e4159848 | 19,868 | contains | CACHE-3 | default | 0 | Groq | Groq | CACHE-3 | stop | 4,085 | 68 | 3,840 | null | 56 | 0.00036555 | null | null | true | 227 | false | null |
95aad6b29086085cf9dee206 | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-04 | cache | 0 | 2026-09-01T16:02:29.466075+00:00 | 554 | 200 | null | f45f37af40fbac21277a19837a0f8e81019a933fd76220e167c9d5029afd83d6 | 19,868 | contains | CACHE-4 | default | 0 | Groq | Groq | CACHE-4 | stop | 4,085 | 68 | 0 | null | 56 | 0.00065355 | null | null | true | 227 | false | null |
bc1aa7fdfb8dac03a5642510 | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-05 | cache | 0 | 2026-09-01T16:02:32.020538+00:00 | 661 | 200 | null | 1e4a68e79ef3d6f85c109b5c566855b911016590995829ecac7bfdbc0bfdb359 | 19,868 | contains | CACHE-5 | default | 0 | Groq | Groq | CACHE-5 | stop | 4,085 | 94 | 0 | null | 82 | 0.00066915 | null | null | true | 350 | false | null |
0aa7af133f97299cfb5557af | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-06 | cache | 0 | 2026-09-01T16:02:34.681564+00:00 | 667 | 200 | null | 827a4796c6624cff6a3704e98e597a5fd2df0e64c2e117e77a6e3c31646e93d0 | 19,868 | contains | CACHE-6 | default | 0 | Groq | Groq | CACHE-6 | stop | 4,085 | 113 | 0 | null | 101 | 0.00068055 | null | null | true | 470 | false | null |
7f29490c12ab82d579e54d6c | cache-runs | 1 | run_20260901T160213Z_ff4c0014 | cache-Groq | openai/gpt-oss-120b | cache/step-07 | cache | 0 | 2026-09-01T16:02:37.349306+00:00 | 614 | 200 | null | 55a9cf05c734d06c204c3516bcebe2dd2ebb88041270074a2ce024b580ac01d8 | 19,868 | contains | CACHE-7 | default | 0 | Groq | Groq | CACHE-7 | stop | 4,085 | 69 | 0 | null | 57 | 0.00065415 | null | null | true | 244 | false | null |
7cba6f3b22c91071e07e7dce | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/capital-australia | short | 0 | 2026-09-01T15:50:05.032924+00:00 | 1,014 | 200 | What is the capital of Australia? Answer with one word. | aae1d0d289a57ef45d88f8435e889d480e7762db3dfdf6b10d5bee41927e7126 | 55 | none | null | default | 0 | AkashML | AkashML | Canberra | stop | 79 | 39 | 64 | null | 27 | 0.000009 | null | null | true | 108 | true | null |
941c33a6b7cc72f6911b40f9 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/capital-australia | short | 0 | 2026-09-01T15:50:05.033310+00:00 | 2,068 | 200 | What is the capital of Australia? Answer with one word. | aae1d0d289a57ef45d88f8435e889d480e7762db3dfdf6b10d5bee41927e7126 | 55 | none | null | default | 0 | Novita | Novita | Canberra | stop | 66 | 39 | 0 | null | 27 | 0.00001305 | null | null | true | 108 | false | null |
a199fdc62d5fdda3e5be5667 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/capital-australia | short | 0 | 2026-09-01T15:50:05.033603+00:00 | 2,314 | 200 | What is the capital of Australia? Answer with one word. | aae1d0d289a57ef45d88f8435e889d480e7762db3dfdf6b10d5bee41927e7126 | 55 | none | null | default | 0 | Mancer 2 | Mancer 2 | Canberra | stop | 79 | 40 | 0 | null | 29 | 0.000025 | null | null | true | 116 | true | null |
8f40540f334d8f0a4e82d118 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/capital-australia | short | 0 | 2026-09-01T15:50:05.033464+00:00 | 2,491 | 200 | What is the capital of Australia? Answer with one word. | aae1d0d289a57ef45d88f8435e889d480e7762db3dfdf6b10d5bee41927e7126 | 55 | none | null | default | 0 | DigitalOcean | DigitalOcean | Canberra | stop | 79 | 50 | 64 | null | 39 | 0.000021355 | null | null | true | 158 | true | null |
a2c55d4207a5d1de73bcd08a | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/capital-australia | short | 0 | 2026-09-01T15:50:07.347947+00:00 | 402 | 200 | What is the capital of Australia? Answer with one word. | aae1d0d289a57ef45d88f8435e889d480e7762db3dfdf6b10d5bee41927e7126 | 55 | none | null | default | 0 | Cerebras | Cerebras | Canberra | stop | 79 | 40 | 0 | null | 28 | 0.00005765 | null | null | true | 116 | true | null |
c563d9eb6cb811f8be9a5ce1 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/capital-australia | short | 0 | 2026-09-01T15:50:07.100889+00:00 | 1,380 | 200 | What is the capital of Australia? Answer with one word. | aae1d0d289a57ef45d88f8435e889d480e7762db3dfdf6b10d5bee41927e7126 | 55 | none | null | default | 0 | Mara | Mara | Canberra | stop | 79 | 38 | 0 | null | 28 | 0.00004035 | null | null | true | 108 | true | null |
e9c1ac44e541572e6a80f74d | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/translate-french | short | 0 | 2026-09-01T15:50:08.480566+00:00 | 843 | 200 | Translate to French: 'The meeting was moved to Thursday afternoon.' | 20c987894e52c150eccc1355fb19ee8a7c49c7aac66d35167265d6a707fd3770 | 67 | none | null | default | 0 | Novita | Novita | « La réunion a été déplacée à jeudi après‑midi. » | stop | 82 | 37 | 0 | null | 15 | 0.00001335 | null | null | true | 58 | true | null |
4a4c20f8aa68f5bc8eabaacd | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/translate-french | short | 0 | 2026-09-01T15:50:07.750260+00:00 | 1,780 | 200 | Translate to French: 'The meeting was moved to Thursday afternoon.' | 20c987894e52c150eccc1355fb19ee8a7c49c7aac66d35167265d6a707fd3770 | 67 | none | null | default | 0 | CoreWeave | CoreWeave | « La réunion a été déplacée à jeudi après‑midi. » | stop | 80 | 74 | 64 | null | 60 | 0.00001498 | null | null | true | 225 | true | null |
4c911d6a61c6de16791126ff | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/capital-australia | short | 0 | 2026-09-01T15:50:05.033167+00:00 | 5,638 | 200 | What is the capital of Australia? Answer with one word. | aae1d0d289a57ef45d88f8435e889d480e7762db3dfdf6b10d5bee41927e7126 | 55 | none | null | default | 0 | CoreWeave | CoreWeave | Canberra | stop | 79 | 39 | 64 | null | 27 | 0.000009 | null | null | true | 108 | true | null |
7075bfc2abb09a84d57dcac1 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/translate-french | short | 0 | 2026-09-01T15:50:09.530391+00:00 | 3,198 | 200 | Translate to French: 'The meeting was moved to Thursday afternoon.' | 20c987894e52c150eccc1355fb19ee8a7c49c7aac66d35167265d6a707fd3770 | 67 | none | null | default | 0 | Mancer 2 | Mancer 2 | La réunion a été déplacée à jeudi après‑midi. | stop | 80 | 72 | 0 | null | 62 | 0.00004 | null | null | true | 233 | true | null |
7062012917e847d2b9f4f1a2 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/translate-french | short | 0 | 2026-09-01T15:50:10.671058+00:00 | 2,076 | 200 | Translate to French: 'The meeting was moved to Thursday afternoon.' | 20c987894e52c150eccc1355fb19ee8a7c49c7aac66d35167265d6a707fd3770 | 67 | none | null | default | 0 | Parasail | Parasail | « La réunion a été déplacée à jeudi après‑midi. » | stop | 80 | 72 | 64 | null | 57 | 0.00005912 | null | null | true | 212 | true | null |
44d564e7f81a6889b40e50c3 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/translate-french | short | 0 | 2026-09-01T15:50:12.746995+00:00 | 1,412 | 200 | Translate to French: 'The meeting was moved to Thursday afternoon.' | 20c987894e52c150eccc1355fb19ee8a7c49c7aac66d35167265d6a707fd3770 | 67 | none | null | default | 0 | Mara | Mara | « La réunion a été déplacée à jeudi après‑midi. » | stop | 80 | 73 | 0 | null | 48 | 0.00006675 | null | null | true | 225 | true | null |
34bdc4b887ff3277aaeb7ca3 | logprobs | 1 | run_20260901T155005Z_e6978c9e | openrouter | openai/gpt-oss-120b | short/translate-french | short | 0 | 2026-09-01T15:50:14.159222+00:00 | 957 | 200 | Translate to French: 'The meeting was moved to Thursday afternoon.' | 20c987894e52c150eccc1355fb19ee8a7c49c7aac66d35167265d6a707fd3770 | 67 | none | null | default | 0 | Cerebras | Cerebras | La réunion a été déplacée à jeudi après‑midi. | stop | 80 | 78 | 0 | null | 55 | 0.0000865 | null | null | true | 263 | true | null |
